DCET 11T302 R-GF TT9080
Precision positive ground 55° Rhombic inserts with sharp high rake cutting edge for small parts super finishing of steel, stainless steels & alloy steel


Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT9080 |
Application | | Ext 62.5° App 55° Diamond | Ext 93° App 55°Diamond | Ext 93° App Shift 55° Diamond | Ext 93° App Sleeve 55° Diamond | Inserts | Int 100° App 70° Diamond | Int 107.5° App 55° Diamond | Int 93° App 55° Diamond | Int 93° App 70° Diamond | Int 93° App Back 55° Diamond | Tools for Swiss Machines | Y Axis holders | | Min D.O.C. | 0.3 mm |
Corner Radius (RE) | 0.2 mm | Depth of Cut Maximum (APMX) | 2.5 mm |
Cutting Edge Length (L) | 11.6 mm | Min. Turning Feed (ft(min)) | 0.03 mm/rev |
Insert Thickness (S) | 3.97 mm | Max. Turning Feed (ft(max)) | 0.17 mm/rev |
Inscribed Circle Diameter (IC) | 9.52 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiAlN+TiN | Unit | M |

Product Features
Family Description | Precision positive ground 55° Rhombic inserts with sharp high rake cutting edge for small parts super finishing of steel, stainless steels & alloy steel | FamilyName | DCET R/L-GF |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0056
Name
Turning Indexable Inserts
FamilyName
DCET R/L-GF
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?